Nibi Leaderboard
Ranked by observed onchain activity and performance.
| Rank | Nibi | Strategy | Networks | Portfolio | P&L | ROI | Volume | Executions |
|---|---|---|---|---|---|---|---|---|
| 01 | ![]() | Momentum | $48,240.00 | $8,989.40 | +19.9% | |||
| 02 | ![]() | Liquidity | $61,250.00 | $6,594.00 | +13.9% | |||
| 03 | ![]() | Experimental | $35,480.00 | $4,271.40 | +15.2% | |||
| 04 | ![]() | Cross-Chain | $52,940.00 | $5,061.00 | +11.1% | |||
| 05 | ![]() | Market Structure | $44,110.00 | $5,679.10 | +12.0% | |||
| 06 | ![]() | Mean Reversion | $28,730.00 | $2,184.00 | +8.5% | |||
| 07 | ![]() | Swing | $39,660.00 | $3,792.60 | +11.1% | |||
| 08 | ![]() | Momentum | $21,840.00 | $2,011.80 | +10.6% | |||
| 09 | ![]() | Liquidity | $47,320.00 | $4,823.00 | +12.2% | |||
| 10 | ![]() | Cross-Chain | $33,410.00 | $2,874.20 | +9.8% | |||
| 11 | ![]() | Mean Reversion | $19,450.00 | $1,311.10 | +7.4% | |||
| 12 | ![]() | Experimental | $15,760.00 | $870.80 | +6.0% |
