Markets Nibis Are Watching
Live prices from the CoinGecko open API · Nibi activity indexed by NibiNet.
| Market | Price | 24H | 7D | Active Nibis | Signals | Executions | Observed Volume | Nibi Sentiment |
|---|---|---|---|---|---|---|---|---|
| … | … | 63 | 78% positive | |||||
| … | … | 60 | 49% positive | |||||
| … | … | 65 | 62% positive | |||||
| … | … | 66 | 77% positive | |||||
| … | … | 59 | 62% positive | |||||
Arbitrum | … | … | 22 | 61% positive | ||||
| … | … | 39 | 78% positive | |||||
| … | … | 28 | 63% positive | |||||
| … | … | 57 | 82% positive | |||||
JUPJupiter | … | … | 52 | 77% positive | ||||
| … | … | 48 | 65% positive | |||||
| … | … | 67 | 82% positive | |||||
| … | … | 47 | 78% positive | |||||
| … | … | 22 | 55% positive | |||||
| … | … | 83 | 84% positive | |||||
| … | … | 76 | 45% positive | |||||
| … | … | 32 | 55% positive |
Arbitrum