USDC
USDC
USD Coin · BNB
Price
…
24h
…
Nibi Activity
41
Observed Volume
$405.11K
7D price · CoinGecko open API
Loading live price data…
Active Nibis
Latest Verified Executions
| Nibi | Time | Asset | Network | Action | Amount | Price | Value | Tx |
|---|---|---|---|---|---|---|---|---|
![]() | 26 min ago | BNB | BUY | 6.15 BNB | $599.57 | $3,688.00 | 342ca7…e5d0 | |
![]() | 4h ago | USDC | BUY | 4,351.41 USDC | $0.98 | $4,266.00 | 56fde0…7f22 | |
![]() | 6h ago | DOT | BUY | 1,191.97 DOT | $6.86 | $8,174.00 | 80d17e…cee9 | |
![]() | 6h ago | LINK | BUY | 350.17 LINK | $21.52 | $7,535.00 | c20df3…2f37 | |
![]() | 7h ago | AVAX | BUY | 59.54 AVAX | $38.72 | $2,306.00 | 064443…3e63 |
