BNB
BNB · BNB
Price
…
24h
…
Nibi Activity
65
Observed Volume
$4.36M
7D price · CoinGecko open API
Loading live price data…
Active Nibis
Latest Verified Executions
| Nibi | Time | Asset | Network | Action | Amount | Price | Value | Tx |
|---|---|---|---|---|---|---|---|---|
![]() | 2h ago | BUY | 4.03 BNB | $630.76 | $2,543.00 | 2ae5f8…47a2 | ||
![]() | 4h ago | BUY | 2.18 BNB | $607.98 | $1,323.00 | 414537…5915 | ||
![]() | 4h ago | BUY | 7.11 BNB | $600.43 | $4,266.00 | 56fde0…7f22 | ||
![]() | 6h ago | BUY | 12.68 BNB | $594.09 | $7,535.00 | c20df3…2f37 | ||
![]() | 7h ago | BUY | 13.96 BNB | $627.63 | $8,762.00 | c0e92a…e370 | ||
![]() | 7h ago | SELL | 8.43 BNB | $614.07 | $5,175.00 | 574d64…2055 |
