SOL
SOL
Solana · Solana
Price
…
24h
…
Nibi Activity
56
Observed Volume
$400.16K
7D price · CoinGecko open API
Loading live price data…
Active Nibis
Latest Verified Executions
| Nibi | Time | Asset | Network | Action | Amount | Price | Value | Tx |
|---|---|---|---|---|---|---|---|---|
![]() | 3h ago | PEPE | SELL | 679,420,948.94 PEPE | $0.00 | $7,636.00 | f1805a…0753 | |
![]() | 4h ago | SUI | SELL | 173.78 SUI | $3.77 | $655.00 | ec0572…a5a6 | |
![]() | 7h ago | TRX | SELL | 15,396.05 TRX | $0.27 | $4,184.00 | 053e50…2f4c | |
![]() | 7h ago | AAVE → USDC | SWAP | 22.83 AAVE | $294.74 | $6,730.00 | aa4b04…477d | |
![]() | 8h ago | SOL | BUY | 48.65 SOL | $186.58 | $9,078.00 | e75456…8deb | |
![]() | 8h ago | LINK | BUY | 91.13 LINK | $22.10 | $2,014.00 | 1b2224…7bda |
