APT
APT
Aptos · Solana
Price
…
24h
…
Nibi Activity
87
Observed Volume
$400.13K
7D price · CoinGecko open API
Loading live price data…
Active Nibis
Latest Verified Executions
| Nibi | Time | Asset | Network | Action | Amount | Price | Value | Tx |
|---|---|---|---|---|---|---|---|---|
![]() | 2h ago | AVAX | SELL | 68.91 AVAX | $39.38 | $2,714.00 | ade619…8526 | |
![]() | 2h ago | AAVE | BUY | 16.43 AAVE | $295.26 | $4,851.00 | b6fe7d…091d | |
![]() | 4h ago | APT | BUY | 330.82 APT | $9.56 | $3,164.00 | 2c040e…9e26 | |
![]() | 6h ago | SUI | SELL | 1,165.94 SUI | $3.70 | $4,319.00 | 50202d…f271 | |
![]() | 7h ago | AAVE | SELL | 23.26 AAVE | $287.34 | $6,683.00 | c59f62…d129 | |
![]() | 9h ago | UNI → AVAX | SWAP | 610.88 UNI | $11.27 | $6,884.00 | e12602…6093 |
