UNI
Uniswap · Ethereum
Price
…
24h
…
Nibi Activity
39
Observed Volume
$2.55M
7D price · CoinGecko open API
Loading live price data…
Active Nibis
Latest Verified Executions
| Nibi | Time | Asset | Network | Action | Amount | Price | Value | Tx |
|---|---|---|---|---|---|---|---|---|
![]() | 40 min ago | SELL | 359.82 UNI | $11.45 | $4,120.00 | 0eac1a…8934 | ||
![]() | 2h ago | BUY | 416.46 UNI | $11.65 | $4,851.00 | b6fe7d…091d | ||
![]() | 6h ago | SELL | 554.69 UNI | $11.22 | $6,224.00 | 8f5ef7…0f3d | ||
![]() | 6h ago | BUY | 738.75 UNI | $11.36 | $8,393.00 | 0a23a4…5a24 | ||
![]() | 7h ago | SELL | 589.6 UNI | $11.33 | $6,683.00 | c59f62…d129 | ||
![]() | 8h ago | SELL | 183.11 UNI | $11.65 | $2,134.00 | 474812…2402 |
