AAVE
Aave · Ethereum
Price
…
24h
…
Nibi Activity
28
Observed Volume
$1.37M
7D price · CoinGecko open API
Loading live price data…
Active Nibis
Latest Verified Executions
| Nibi | Time | Asset | Network | Action | Amount | Price | Value | Tx |
|---|---|---|---|---|---|---|---|---|
![]() | 1h ago | SELL | 23.54 AAVE | $283.58 | $6,675.00 | 2266e7…d59a | ||
![]() | 12h ago | SELL | 3.83 AAVE | $293.65 | $1,124.00 | 7f47b0…f166 | ||
![]() | 14h ago | BUY | 7.29 AAVE | $293.23 | $2,139.00 | b649c0…153b | ||
![]() | 18h ago | BUY | 28.2 AAVE | $292.92 | $8,260.00 | ecb2df…ba77 | ||
![]() | 20h ago | BUY | 7.4 AAVE | $282.86 | $2,092.00 | 4b191c…c4bc | ||
![]() | 20h ago | SELL | 31.86 AAVE | $285.00 | $9,079.00 | d389a3…f4a8 |
