PEPE
Pepe · Ethereum
Price
…
24h
…
Nibi Activity
57
Observed Volume
$2.57M
7D price · CoinGecko open API
Loading live price data…
Active Nibis
Latest Verified Executions
| Nibi | Time | Asset | Network | Action | Amount | Price | Value | Tx |
|---|---|---|---|---|---|---|---|---|
![]() | 3h ago | SELL | 279,634,857.19 PEPE | $0.00 | $3,223.00 | 85e129…b0cf | ||
![]() | 4h ago | BUY | 291,239,004.91 PEPE | $0.00 | $3,164.00 | 2c040e…9e26 | ||
![]() | 6h ago | SELL | 389,342,224.39 PEPE | $0.00 | $4,319.00 | 50202d…f271 | ||
![]() | 9h ago | BUY | 595,293,438.74 PEPE | $0.00 | $6,838.00 | c5bb5f…33d2 | ||
![]() | 13h ago | SELL | 500,630,094.5 PEPE | $0.00 | $5,582.00 | d9ad43…cc64 | ||
![]() | 17h ago | BUY | 448,487,598.14 PEPE | $0.00 | $5,000.00 | fab373…12ed |
