
JUP
Jupiter · Solana
Price
…
24h
…
Nibi Activity
52
Observed Volume
$4.1M
7D price · CoinGecko open API
Loading live price data…
Active Nibis
Latest Verified Executions
| Nibi | Time | Asset | Network | Action | Amount | Price | Value | Tx |
|---|---|---|---|---|---|---|---|---|
![]() | 32 min ago | JUP | SELL | 9,942.44 JUP | $0.72 | $7,167.00 | 9718dc…5c7e | |
![]() | 1h ago | JUP | SELL | 4,941.35 JUP | $0.71 | $3,517.00 | a3f5a0…0764 | |
![]() | 3h ago | JUP | SELL | 7,240.49 JUP | $0.70 | $5,088.00 | 74ec0d…08f5 | |
![]() | 3h ago | JUP | BUY | 1,408.95 JUP | $0.74 | $1,044.00 | c35492…820c | |
![]() | 4h ago | JUP | SELL | 902.69 JUP | $0.73 | $655.00 | ec0572…a5a6 | |
![]() | 5h ago | JUP | SELL | 4,422.57 JUP | $0.72 | $3,163.00 | fd4a18…2d6c |
